Course
U.S.G.A. Rules will govern play unless modified by USGA.
Handicap Index issued by the West Virginia Golf Association.
Powered in the Clubhouse by SCORETRAC.
USGA Course Rating and Slope Summary
* Subject to change due to new course layout
| Rating | Tee | Course Rating | Bogey Rating | Slope |
|---|---|---|---|---|
| Men | Back | 67.6 | 88 | 110 |
| Women | Forward | 66.4 | 91.2 | 105 |

Hole 1
| Rating | Yards | Par | Handicap |
| Men (Red) | 365 | 4 | 7 |
| Seniors (Silver) | 360 | 4 | 7 |
| Women (Yellow) | 365 | 5 | 7 |

Hole 2
| Rating | Yards | Par | Handicap |
| Men (Red) | 351 | 4 | 10 |
| Seniors (Silver) | 350 | 4 | 10 |
| Women (Yellow) | 279 | 4 | 10 |

Hole 3
| Rating | Yards | Par | Handicap |
| Men (Red) | 385 | 4 | 3 |
| Seniors (Silver) | 358 | 4 | 3 |
| Women (Yellow) | 319 | 4 | 3 |

Hole 4
| Rating | Yards | Par | Handicap |
| Men (Red) | 415 | 4 | 1 |
| Seniors (Silver) | 358 | 4 | 1 |
| Women (Yellow) | 278 | 4 | 1 |

Hole 5
| Rating | Yards | Par | Handicap |
| Men (Red) | 480 | 5 | 8 |
| Seniors (Silver) | 480 | 5 | 8 |
| Women (Yellow) | 302 | 5 | 8 |

Hole 6
| Rating | Yards | Par | Handicap |
| Men (Red) | 368 | 4 | 12 |
| Seniors (Silver) | 362 | 4 | 12 |
| Women (Yellow) | 276 | 4 | 12 |

Hole 7
| Ratings | Yards | Par | Handicap |
| Men (Red) | 213 | 3 | 4 |
| Seniors (Silver) | 213 | 3 | 4 |
| Women (Yellow) | 158 | 3 | 4 |

Hole 8
| Ratings | Yards | Par | Handicap |
| Men (Red) | 320 | 4 | 15 |
| Seniors (Silver) | 320 | 4 | 15 |
| Women (Yellow) | 260 | 4 | 15 |

Hole 9
| Ratings | Yards | Par | Handicap |
| Men (Red) | 137 | 3 | 17 |
| Seniors (Silver) | 137 | 3 | 17 |
| Women (Yellow) | 135 | 3 | 17 |

Hole 10
| Ratings | Yards | Par | Handicap |
| Men (White) | 471 | 5 | 5 |
| Seniors (Blue) | 360 | 5 | 5 |
| Women (Orange) | 350 | 5 | 5 |

Hole 11
| Ratings | Yards | Par | Handicap |
| Men (White) | 424 | 4 | 2 |
| Seniors (Blue) | 374 | 4 | 2 |
| Women (Orange) | 279 | 4 | 2 |

Hole 12
| Ratings | Yards | Par | Handicap |
| Men (White) | 360 | 4 | 6 |
| Seniors (Blue) | 358 | 4 | 6 |
| Women (Orange) | 319 | 4 | 6 |

Hole 13
| Ratings | Yards | Par | Handicap |
| Men (White) | 358 | 4 | 11 |
| Seniors (Blue) | 358 | 4 | 11 |
| Women (Orange) | 249 | 4 | 11 |

Hole 14
| Ratings | Yards | Par | Handicap |
| Men (White) | 379 | 4 | 9 |
| Seniors (Blue) | 379 | 4 | 9 |
| Women (Orange) | 302 | 5 | 9 |

Hole 15
| Ratings | Yards | Par | Handicap |
| Men (White) | 362 | 4 | 13 |
| Seniors (Blue) | 362 | 4 | 13 |
| Women (Orange) | 276 | 4 | 13 |

Hole 16
| Ratings | Yards | Par | Handicap |
| Men (White) | 213 | 3 | 16 |
| Seniors (Blue) | 162 | 3 | 16 |
| Women (Orange) | 158 | 3 | 16 |

Hole 17
| Ratings | Yards | Par | Handicap |
| Men (White) | 339 | 4 | 14 |
| Seniors (Blue) | 320 | 4 | 14 |
| Women (Orange) | 278 | 4 | 14 |

Hole 18
| Ratings | Yards | Par | Handicap |
| Men (White) | 129 | 3 | 18 |
| Seniors (Blue) | 129 | 3 | 18 |
| Women (Orange) | 127 | 3 | 18 |
